![]() |
D.Y.I Quality Brand |
Closed Circuit Television System Special |
|
VS83745T,VS83746P Multiplexing Color Quad
Philips Multiplexing Quad Observation System
The Multiplexing Colour Quad is a
sophisticated, easy-to-operate observation and security system. This Philips Multiplexing Quad Observation
System is the first observation system with an advanced
and affordable integrated multiplexer on the market today.
This system shows
The multiplexer
| Model No. Description | VS83745T MuxQuad w/1 camera VS83746P MuxQuad w/4 cameras |
|
| Cameras | Model No. Format VC7A775T Color, 4 mm Fixed VC7A795T Color, 3.5-8 mm Varifocal |
|
| Accessories | ||
| Model No. Type | VS79015T Intercom Box VS79035T Interface Box VS79025T Action/Alarm Box VS94705T Slave Monitor |
|
| Digital Color Observation System Camera | ||
| Imager: | CCD,1/3-inch format | |
| Active Picture Elements: |
512 (H) x 582 (V) (EIA) | |
| Resolution: | >330 TVL | |
| Gain Control: | Automatic | |
| Light Sensitivity: | 0.3 Lux (minimal acceptable picture) | |
| 0.3 Lux (50 IRE, 100% scene reflection) | ||
| Signal-to-noise: | >48 dB | |
| Audio: | Built-in microphone, can be switched off at camera. | |
| Lens: | 4 mm F1.2. | |
| Lens Mount: | 3.5–8 mm. CS mount | |
| Lens Viewing: | 4 mm, 64º (H) ×59º (V) | |
| Angle: | 3.5–8 mm, 36°–80° (H) ×27°–59° (V) | |
| Mount: | 1/4-inch 20 UNC. | |
| Power : | 24 V DC (via system cable) | |
| Power Consumption: | 2.5 W | |
| System Cable: | 4-wire twisted pair "telephone" cable | |
| System Connector: | RJ-11E | |
| Dimensions (H ×W ×D): | 72.5 ×70 ×100 mm (2.8 ×2.7 ×3.9 inches) including lens | |
| Weight: | 184 g (0.49 lb) | |
| Multiplexing Color Observation Quad | ||
| System Monitor | ||
| Display Tube: | 14-inch, 13-inch viewing angle. | |
| Resolution: | >350 TVL | |
| TV Standard: | NTSC 525 lines, 60 Hz, 2:1. | |
| Power Consumption: | 100-200 VAC, 50/60 Hz, 70 W max (without cameras), 100 W max (with 4 cameras at 200 m) |
|
| Camera Power Supply: | 24 VDC, short-circuit protected | |
| System Synchronization: | Monitor locks to the mains. | |
| Camera Lock: | To H and V of the monitor. | |
| Camera Inputs: | 4 (system interface) | |
| Slave Monitor Output: | R11 (system interface). | |
| Microphone: | Built-in Electret | |
| Alarm Output Screwblock: | ||
| 5 Pole Screwblock: | N.O./N.C. contact + system ground + camera switch pulse. | |
| Contact Rating: | 24 VDC, 2 A. | |
| VCR: | ||
| Video Input: | BNC (1 Vp-p, input impedance 75 Ohm) | |
| Audio Input: | Cinch (0.5 Vp-p, input impedance 10 kOhm) | |
| Video Output: | BNC (1 Vp-p, output impedance 75 Ohm) | |
| Audio Output: | Cinch (0.5 Vp-p, output impedance 1 kOhm) | |
| AUX: | ||
| Video Output: | BNC (1 Vp-p, input impedance 75 Ohm) | |
| Audio Output: | Cinch (0.5 Vp-p, input impedance 10 kOhm) | |
| System Cable: | 4-wire dual twisted pair "telephone" cable | |
| Weight: | 12 kg (26.5 lbs) | |
| Dimensions (H ×W ×D): | 320 ×350 ×370 mm (12.6 ×13.8 ×14.6 inches) | |
| Ambient Temperature: | ||
| Operating: temp | +5°C to +45°C (150°F to +113°F) | |
| Storage: | -25°C to +70°C (-13°F to +158°F) | |
| Author:
Alexia M Browne
Copyright © Excel Technik Pty Ltd |
|
Last updated March 2002 |